Description
Ruptela FM-Pro4 is an advanced GPS/GLONASS tracker that is designed especially for complicated fleet management.
This tracker has a lot of options for fuel control. The consumer can set up 12 special sensors. Also, it has two RS-232 and one RS-485 digital interface and OBDII port.
This device has inner Geo zone functionality, that will be able to navigate and control the vehicle even without GNSS signal.
Purpose | Asset, Vehicle | |
Installation | Professional |
Size | 111x75x25 mm (4.37×2.95×0.98 in) | |
Weight | 300 g (10.58 oz.) |
Cellular network type | GSM 900/1800 | |
Cellular network generation | 2G |
1-Wire interface | ||
Number of RS232 interfaces | 2 | |
RS232 interface | ||
RS485 interface | ||
Discrete inputs | ||
Analog inputs | ||
Number of inputs (all types) | 2 | |
Outputs | ||
Number of outputs | 3 |
Built-in battery | ||
Battery capacity | 800 mAh |
Input change |
Network signal level | ||
GNSS signal level | ||
GNSS satellites fixed | ||
External power source voltage | ||
Internal battery level |
CAN/OBDII reader type | ||
CAN/OBDII parameters | Fuel level, fuel consumption, engine RPM, throttle position and other |
Server connection setup over SMS | ||
Remote device configuration | Yes (over GPRS) | |
Remote outputs control | Yes (over GPRS) |
I have bought this product from another supplier can i use your system?
Yes exactly. You can use gp-s.net web application and mobile apps with all supported services!
How to activate or transfer my device?
Dont worry about this, we have automated activation system, just turn on your device with your own sim card we will complete the setup automatically
How long take the activation?
Its takes only few minutes, you can make instant activation, register and pay credit online,